NG6 and NG10 Hydraulic Blocks


  • NG6 (CETOP 3) or NG10 (CETOP 5) mounting surfaces
  • From 60 liter/min up to 100 liter/min flow rate
  • Pressure 315 bar
  • Manifolds without pressure relief valve or with relief valve options
  • From 1 section up to 6 sections in standard range

Click for PDF catalogue

Hidros provide NG6 and NG10 aluminum hydraulic blocks mainly used in hydraulic power units and various applications.

Code Mounting surface Max. flow
liter/min
Max. pressure
bar
Type
HPB-NG6-P1 NG6 (CETOP 3) 40 250 Without relief valve
HPB-NG6-P2 NG6 (CETOP 3) 40 250 Without relief valve
HPB-NG6-P3 NG6 (CETOP 3) 40 250 Without relief valve
HPB-NG6-P4 NG6 (CETOP 3) 40 250 Without relief valve
HPB-NG6-P5 NG6 (CETOP 3) 40 250 Without relief valve
HPB-NG6-P6 NG6 (CETOP 3) 40 250 Without relief valve
HPB-NG6-P1-RV NG6 (CETOP 3) 70 250 With relief valve
HPB-NG6-P2-RV NG6 (CETOP 3) 70 250 With relief valve
HPB-NG6-P3-RV NG6 (CETOP 3) 70 250 With relief valve
HPB-NG6-P4-RV NG6 (CETOP 3) 70 250 With relief valve
HPB-NG6-P5-RV NG6 (CETOP 3) 70 250 With relief valve
HPB-NG6-P6-RV NG6 (CETOP 3) 70 250 With relief valve
Hydraulic blocks are parallel type, working ports (A & B) are on side
Please contact us for special requests

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “NG6 and NG10 Hydraulic Blocks”

There are no reviews yet.

SHOPPING CART

close