,

H10A(C)…X001


Displacement: From 1 cc/rev up to 9.8 cc/rev
Nominal pressure: Up to 250 bar
Max. speed: Up to 3500 rpm
Fluid temperature range: -10 oC … +80 oC
Working fluid: Mineral based hydraulic oi
Viscosity: 10-100 cSt (46 cSt mineral based hydraulic oil is recommended, may vary in different climates)
Filtration: 15-25 µm

*Ports are NPTF threaded as standard.

Click for PDF catalogue

Fiyat Teklifi

Hydraulic pumps are mechanical devices that convert mechanical power into hydraulic energy. They generate flow with enough power to overcome pressure induced by the load. Hidros offer group 10 hydraulic pumps with different specifications.

Code Displacement
cc/rev
P1 pressure
bar
Max. speed
rpm
Rotation from shaft view
H10A1X001 | 10A1X001 1 250 3500 Anti-clockwise
H10C1X001 | 10C1X001 1 250 3500 Clockwise
H10A1.25X001 | 10A1.25X001 1.25 250 3500 Anti-clockwise
H10C1.25X001 | 10C1.25X001 1.25 250 3500 Clockwise
H10A1.6X001 | 10A1.6X001 1.6 250 3500 Anti-clockwise
H10C1.6X001 | 10C1.6X001 1.6 250 3500 Clockwise
H10A2X001 | 10A2X001 2 250 3500 Anti-clockwise
H10C2X001 | 10C2X001 2 250 3500 Clockwise
H10A2.5X001 | 10A2.5X001 2.5 250 3500 Anti-clockwise
H10C2.5X001 | 10C2.5X001 2.5 250 3500 Clockwise
H10A2.65X001 | 10A2.65X001 2.65 250 3500 Anti-clockwise
H10C2.65X001 | 10C2.65X001 2.65 250 3500 Clockwise
H10A3.15X001 | 10A3.15X001 3.15 250 3500 Anti-clockwise
H10C3.15X001 | 10C3.15X001 3.15 250 3500 Clockwise
H10A3.65X001 | 10A3.65X001 3.65 250 3500 Anti-clockwise
H10C3.65X001 | 10C3.65X001 3.65 250 3500 Clockwise
H10A4.2X001 | 10A4.2X001 4.2 250 3500 Anti-clockwise
H10C4.2X001 | 10C4.2X001 4.2 250 3500 Clockwise
H10A4.7X001 | 10A4.7X001 4.7 250 3500 Anti-clockwise
H10C4.7X001 | 10C4.7X001 4.7 250 3500 Clockwise
H10A5X001 | 10A5X001 5 250 3000 Anti-clockwise
H10C5X001 | 10C5X001 5 250 3000 Clockwise
H10A5.7X001 | 10A5.7X001 5.7 200 3000 Anti-clockwise
H10C5.7X001 | 10C5.7X001 5.7 200 3000 Clockwise
H10A6.1X001 | 10A6.1X001 6.1 200 2500 Anti-clockwise
H10C6.1X001 | 10C6.1X001 6.1 200 2500 Clockwise
H10A7.4X001 | 10A7.4X001 7.4 180 2500 Anti-clockwise
H10C7.4X001 | 10C7.4X001 7.4 180 2500 Clockwise
H10A8X001 | 10A8X001 8 150 2000 Anti-clockwise
H10C8X001 | 10C8X001 8 150 2000 Clockwise
H10A8.5X001 | 10A8.5X001 8.5 150 2000 Anti-clockwise
H10C8.5X001 | 10C8.5X001 8.5 150 2000 Clockwise
H10A9.8X001 | 10A9.8X001 9.8 120 2000 Anti-clockwise
H10C9.8X001 | 10C9.8X001 9.8 120 2000 Clockwise
Categories: , Tags: ,

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “H10A(C)…X001”

There are no reviews yet.